<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SCMS - Semantic Content Management Systems for Enterprise Knowledge Management  &#38; News Mining &#187; Open Link Software</title>
	<atom:link href="http://www.scms.eu/tag/open-link-software/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scms.eu</link>
	<description>Semantic Content Management Systems for Enterprise Knowledge Management  &#38; News Mining</description>
	<lastBuildDate>Wed, 16 Nov 2011 09:33:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SCMS face2face meeting took place in Amsterdam 7-8 October 2010</title>
		<link>http://www.scms.eu/scms-face2face-meeting-took-place-in-amsterdam-7-8-october-2010</link>
		<comments>http://www.scms.eu/scms-face2face-meeting-took-place-in-amsterdam-7-8-october-2010#comments</comments>
		<pubDate>Mon, 11 Oct 2010 14:54:36 +0000</pubDate>
		<dc:creator>Martin Kaltenböck</dc:creator>
				<category><![CDATA[Events & Conferences]]></category>
		<category><![CDATA[Project Information]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CARE]]></category>
		<category><![CDATA[Confluence]]></category>
		<category><![CDATA[conX]]></category>
		<category><![CDATA[digital trowel]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[InfAI]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[netresearch]]></category>
		<category><![CDATA[OntoWiki]]></category>
		<category><![CDATA[Open Link Software]]></category>
		<category><![CDATA[poolparty]]></category>
		<category><![CDATA[punkt. netServices]]></category>
		<category><![CDATA[Typo3]]></category>
		<category><![CDATA[virtuoso]]></category>

		<guid isPermaLink="false">http://www.scms.eu/?p=242</guid>
		<description><![CDATA[After the last face to face meeting in Vienna in January 2010 it has been about time to have the next SCMS project meeting to discuss the status of the work packages 2 (Knowledge Discovery),3 (Knowledge Engineering) and 4 (Knowledge Storage) as well as to plan the SCMS project workplan 2011 including work packages 5 [...]]]></description>
			<content:encoded><![CDATA[<p>After the last face to face meeting in Vienna in January 2010 it has been about time to have the next <strong>SCMS project meeting</strong> to discuss the status of the work packages 2 (<strong>Knowledge Discovery</strong>),3 (<strong>Knowledge Engineering</strong>) and 4 (<strong>Knowledge Storage</strong>) as well as to plan the SCMS project workplan 2011 including work packages 5 (<strong>CMS implementation &#8211; Enterprise Knowledge Management</strong> &#8211; at the moment it si planned to implement the SCMS stack into the following systems: <a title="Drupal Open Source CMS" href="http://www.drupal.org" target="_blank">Drupal</a>, <a title="Typo3 Open Source CMS" href="http://typo3.com/" target="_blank">Typo3</a>, <a title="conX Content Management System, CMS" href="http://www.conx.biz" target="_blank">conX </a>and <a title="Atlassian Confluence" href="http://www.atlassian.com/software/confluence/" target="_blank">Atlassian Confluence</a>) and 6 (<strong>News Mining implementation</strong>).</p>
<p>This time the project team was invited by <a title="Website: OpenLink Software" href="http://www.openlinksw.com/" target="_blank">OpenLink Software</a> that hosted the meeting in Amsterdam, the Netherlands.</p>
<p>In a two day face 2 face meeting the project team presented the status of the above mentioned work packages including <strong>tool demonstrations </strong>and <strong>hands on sessions</strong> as well as discussed required changes on <strong>architecture and components</strong>. Finally the procedure for the implementation of the SCMS technology stack into CMS solutions has been specified in detail.</p>
<p>Beside the final specification of <strong>A) extracting structured information out of unstructured content </strong>(using NLP technologies) as well as <strong>B) turning this structured information into contextual embedded knowledge</strong> using RDF and several semantic web technologies the 1st specification of <strong>C) the mechanisms of inferencing and knowledge querying</strong> has been specified to build reports/mash ups out of the available internal and external structured and unstructured information / data.</p>
<p>The afternoon of the second day was mainly destined for hands on sessions: these sessions really helped us to solve some important coding- &amp; tool issues &#8211; so it was a good idea to manage this sessions beside presentations and specifications!</p>
<p>The meeting will be followed by a <strong>SCMS hackaton in Vienna in early December 2010</strong> &#8211; the next face to face meeting will take place in May 2011.</p>
<p><strong>At the meeting presented tools:</strong></p>
<ul>
<li><a title="Website: CARE Platform - CRF-Assisted Relationship Extraction" href="http://www.digitaltrowel.com/Technology/" target="_blank">CARE </a>of <a title="Website: Digital Trowel" href="http://www.digitaltrowel.com/" target="_blank">Digital Trowel</a>, Israel<br />
(see also <a title="Article Digital Trowel Tech Crunch" href="http://techcrunch.com/2010/09/22/thestocksonar-com-track-stocks-based-on-media-sentiment/" target="_blank">article about: TheStockSonar.com in TechCrunch</a>)</li>
<li><a title="Website: OntoWiki - tool for knowledge engineering" href="http://ontowiki.net" target="_blank">OntoWiki </a>of <a title="Website: InFAI, Uni Leipzig" href="http://infai.org/de/Aktuelles" target="_blank">InFAI</a>, Germany</li>
<li><a title="Website: Virtuoso of OpenLink Software" href="http://virtuoso.openlinksw.com/" target="_blank">Virtuoso </a>of <a title="Website: OpenLink Software" href="http://www.openlinksw.com/" target="_blank">OpenLink Software</a>, UK</li>
<li><a title="Website: PoolParty SKOS Thesaurus Management Server" href="http://poolparty.punkt.at" target="_blank">PoolParty </a>of <a title="Website: punkt. netServices" href="http://www.punkt.at" target="_blank">punkt. netServices</a>, Austria<br />
(see also <a title="Demozone PoolParty Meta Data Management Server" href="http://poolparty.punkt.at/demozone/" target="_blank">new demo zone available</a>)</li>
</ul>
<p>Please do not hesitate <a title="SCMS website contact form" href="http://www.scms.eu/contact" target="_self">to contact us</a> if any questions on SCMS technologies and methodologies are arising!</p>
<p>Btw the <a title="Use Cases SCMS" href="http://www.scms.eu/use-cases" target="_self">2 Use Cases</a> (AIDA tours and reegle.info of REEEP) will be finalised and presented as BETA in late 2011 &#8211; so watch out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scms.eu/scms-face2face-meeting-took-place-in-amsterdam-7-8-october-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingsley Idehen: “By declaring its context, Linked Data can be made more easily reusable by others”</title>
		<link>http://blog.semantic-web.at/2010/06/16/kingsley-idehen-i-only-think-in-terms-of-a-web-of-linked-data/</link>
		<comments>http://blog.semantic-web.at/2010/06/16/kingsley-idehen-i-only-think-in-terms-of-a-web-of-linked-data/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 13:23:18 +0000</pubDate>
		<dc:creator>Andreas Blumauer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[linked data]]></category>
		<category><![CDATA[Open Link Software]]></category>
		<category><![CDATA[virtuoso]]></category>

		<guid isPermaLink="false">http://blog.semantic-web.at/?p=1607</guid>
		<description><![CDATA[


Semantic Web Company talked with Kingsley Idehen who is CEO of OpenLink Software and probably one of the most profound experts on data integration issues about &#8220;Linked Data&#8221;.
The interview covers questions like:

How can Linked Data help to make companies more productive?
Do you think that the Linked Data Initiative can build upon a stable  architecture [...]]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td valign="top"><a href="http://blog.semantic-web.at/wp-content/uploads/2010/06/Bild-1.png"><img style="margin: 5px;" title="Kingsley Idehin" src="http://blog.semantic-web.at/wp-content/uploads/2010/06/Bild-1-150x150.png" alt="" width="100" align="left"/></a></td>
<td valign="top">Semantic Web Company talked with <a href="http://twitter.com/kidehen" >Kingsley Idehen</a> who is CEO of <a href="http://www.openlinksw.com/">OpenLink Software</a> and probably one of the most profound experts on data integration issues about &#8220;Linked Data&#8221;.</p>
<p>The interview covers questions like:</p>
<ul>
<li>How can Linked Data help to make companies more productive?</li>
<li>Do you think that the Linked Data Initiative can build upon a stable  architecture or will it face more and more problems the bigger the  &#8220;cloud&#8221; will grow?</li>
<li>What´s the ultimate argument for an Enterprise Architect to use  languages like SPARQL at least in addition to SQL?</li>
<li>How will a &#8220;Real Time Semantic Web&#8221; change the whole game?</li>
<li>How will the &#8220;Semantic Web&#8221; be called in 10 years? Will there still be a  &#8220;Semantic Web&#8221;?</li>
</ul>
<p>Read the full version of the interview <a href="http://www.semantic-web.at/1.36.resource.308.7-questions-to-kingsley-idehen-x22-by-declaring-its-context-linked-data-can-be-made-more-e.htm" >here</a>.</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blog.semantic-web.at/2010/06/16/kingsley-idehen-i-only-think-in-terms-of-a-web-of-linked-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming RDF Loader in Unclustered Virtuoso loads Uniprot at 279 Ktriples/s!</title>
		<link>http://www.scms.eu/partner-news-upcoming-rdf-loader-in-unclustered-virtuoso-loads-uniprot-at-279-ktripless</link>
		<comments>http://www.scms.eu/partner-news-upcoming-rdf-loader-in-unclustered-virtuoso-loads-uniprot-at-279-ktripless#comments</comments>
		<pubDate>Fri, 28 May 2010 12:24:43 +0000</pubDate>
		<dc:creator>Martin Kaltenböck</dc:creator>
				<category><![CDATA[Partner News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[open link]]></category>
		<category><![CDATA[Open Link Software]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[rdf]]></category>
		<category><![CDATA[RDF loading]]></category>
		<category><![CDATA[triple store]]></category>
		<category><![CDATA[virtuoso]]></category>

		<guid isPermaLink="false">http://www.scms.eu/?p=52</guid>
		<description><![CDATA[We recently heard that Oracle 11G loaded RDF faster than we did. Now, we never thought  the speed of loading a database was as important as the speed of query  results, but since this is the sole area where they have  reportedly been tested as faster, we decided it was time loading [...]]]></description>
			<content:encoded><![CDATA[<p>We recently heard that <a id="link-id0x20585a18" href="http://dbpedia.org/resource/Oracle_Database">Oracle</a> 11G loaded <a id="link-id0x1fdae3e0" href="http://dbpedia.org/resource/Resource_Description_Framework">RDF</a> faster than we did. Now, we never thought  the speed of loading a database was as important as the speed of query  results, but since this is the <strong><em>sole</em></strong> area where they have  reportedly been tested as faster, we decided it was time loading was  addressed. Indeed, without Oracle to challenge us on query performance,  we would not be half as good as we are. So, spurred on by the Oracular  influence, we did something about our RDF loading.</p>
<p><a title="Orri Erling's Weblog" href="http://www.openlinksw.com/dataspace/oerling/weblog/Orri%20Erling%27s%20Blog/1616" target="_blank">Read more on Orri Erling&#8217;s Weblog&#8230; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scms.eu/partner-news-upcoming-rdf-loader-in-unclustered-virtuoso-loads-uniprot-at-279-ktripless/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to SCMS EUREKA Eurostars! project weblog</title>
		<link>http://www.scms.eu/welcome-to-scms-eureka-eurostars-project-weblog</link>
		<comments>http://www.scms.eu/welcome-to-scms-eureka-eurostars-project-weblog#comments</comments>
		<pubDate>Tue, 01 Sep 2009 11:00:58 +0000</pubDate>
		<dc:creator>Martin Kaltenböck</dc:creator>
				<category><![CDATA[Project Information]]></category>
		<category><![CDATA[CARE]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[Confluence]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[conX]]></category>
		<category><![CDATA[digital trowel]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[eurostars]]></category>
		<category><![CDATA[InfAI]]></category>
		<category><![CDATA[knowledge curation]]></category>
		<category><![CDATA[knowledge engineering]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[netresearch]]></category>
		<category><![CDATA[news mining]]></category>
		<category><![CDATA[OntoWiki]]></category>
		<category><![CDATA[Open Link Software]]></category>
		<category><![CDATA[poolparty]]></category>
		<category><![CDATA[punkt. netServices]]></category>
		<category><![CDATA[scms]]></category>
		<category><![CDATA[Typo3]]></category>
		<category><![CDATA[virtuoso]]></category>

		<guid isPermaLink="false">http://www.scms.eu/?p=49</guid>
		<description><![CDATA[This is the weblog of the EUREKA Eurostars SCMS project :  Semantic Content Management Systems for Enterprise Knowledge Management  and News Mining.
The SCMS project is a project funded in the EUREKA  Eurostars! Programme. It started in October  2009 and has a duration  of 33 months until June 2012. The project [...]]]></description>
			<content:encoded><![CDATA[<p>This is the <strong>weblog of the EUREKA Eurostars SCMS project</strong> :  Semantic Content Management Systems for Enterprise Knowledge Management  and News Mining.</p>
<p>The <strong>SCMS project</strong> is a project funded in the <a title="Website:  EUREKA Eurostars!" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.eurostars-eureka.eu');" href="http://www.eurostars-eureka.eu/" target="_blank">EUREKA  Eurostars! Programme</a>. It started in October  2009 and has a duration  of 33 months until June 2012. The project  consortium consists of <a title="SCMS consortium and partner page" href="../consortium" target="_self">5 partners</a> from 4  differnt countries. If you are  interested in the project just read the <a title="SCMS Weblog: About  Section" href="http://www.scms.eu/about" target="_self">&#8216;about section&#8217;</a>.</p>
<p>On this weblog we will inform you continuously about the project  SCMS! We will provide news flashes in the area of technology, use cases,  partner news and news about the progress of SCMS.</p>
<p>So stay in touch &#8211; we will keep you informed!</p>
<p>The SCMS project team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scms.eu/welcome-to-scms-eureka-eurostars-project-weblog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

