<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SCMS - Semantic Content Management Systems for Enterprise Knowledge Management  &#38; News Mining &#187; Sören Auer</title>
	<atom:link href="http://www.scms.eu/author/soren-auer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scms.eu</link>
	<description>Semantic Content Management Systems for Enterprise Knowledge Management  &#38; News Mining</description>
	<lastBuildDate>Wed, 16 Nov 2011 09:33:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Indian-Summer School on Linked Data</title>
		<link>http://blog.aksw.org/2011/indian-summer-school-on-linked-data/</link>
		<comments>http://blog.aksw.org/2011/indian-summer-school-on-linked-data/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 21:48:34 +0000</pubDate>
		<dc:creator>Sören Auer</dc:creator>
				<category><![CDATA[Events & Conferences]]></category>
		<category><![CDATA[Partner News]]></category>
		<category><![CDATA[InfAI]]></category>
		<category><![CDATA[Leipzig]]></category>
		<category><![CDATA[linked data]]></category>
		<category><![CDATA[linked open data]]></category>
		<category><![CDATA[LOD]]></category>
		<category><![CDATA[LOD2]]></category>
		<category><![CDATA[Summer School]]></category>
		<category><![CDATA[ULEI]]></category>

		<guid isPermaLink="false">http://blog.aksw.org/?p=330</guid>
		<description><![CDATA[ISSLOD takes place in late summer from Sep 12-18, 2011 in Leipzig with hopefully still a lot of Indian Summer (i.e. Altweibersommer / Бабье лето) sunshine rays. The Linked Data methodology is a light-weight approach to facilitate the transition from the document Web to the Web of Data and ultimately a Semantic Web. With a [...]]]></description>
			<content:encoded><![CDATA[<p>ISSLOD takes place in late summer from Sep 12-18, 2011 in Leipzig with hopefully still a lot of Indian Summer (i.e. Altweibersommer / Бабье лето) sunshine rays.</p>
<p>The Linked Data methodology is a light-weight approach to facilitate the transition from the document Web to the Web of Data and ultimately a Semantic Web. With a wide availability of Linked Data tools and knowledge bases, a steadily growing R&#038;D community, industrial applications, the Linked Data paradigm already became crucial building block of the Web architecture.</p>
<p>ISSLOD is primarily intended for postgraduate (PhD or MSc) students, postdocs, and other young researchers investigating aspects related to the Semantic Data Web. The Summer School will also be open to senior researchers wishing to learn about Semantic Web issues related to their own fields of research.</p>
<p>For further details please visit: <a href="http://isslod.lod2.eu">http://isslod.lod2.eu</a></p>
<p>ISSLOD is organized by the EU-FP7 project &#8220;LOD2 &#8211; Creating Knowledge out of Interlinked Data&#8221;. Lecturers comprise distinguished experts from LOD2 member organizations as well as invited speakers, the majority of which will &#8211; apart from their lectures &#8211; also be present for the duration of the school to interact with students. Interaction with senior researchers and establishing contacts within young researchers is a main focus of the school, which will be supported through social activities and an interactive, amicable atmosphere.</p>
<p><strong></p>
<ul>
<li>  ISSLOD Application Deadline: 30 July 2011</li>
<li>Notifications:                5 August 2011</li>
<li> ISSLOD:                   12-18 September 2011</li>
</ul>
<p></strong></p>
<p>There will be a limited number of student grants available. Details of the registration process will be announced on the Web site, after the application deadline. We will keep the registration fee low (175 EUR) and provide reasonable accomodation packages (less than 40 EUR per night) for students.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aksw.org/2011/indian-summer-school-on-linked-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software release: LIMES &#8211; Link Discovery Framework for Metric Spaces</title>
		<link>http://blog.aksw.org/2010/software-release-limes-link-discovery-framework-for-metric-spaces/</link>
		<comments>http://blog.aksw.org/2010/software-release-limes-link-discovery-framework-for-metric-spaces/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 12:36:58 +0000</pubDate>
		<dc:creator>Sören Auer</dc:creator>
				<category><![CDATA[Partner News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[inFAI LIMES Leipzig]]></category>

		<guid isPermaLink="false">http://blog.aksw.org/2010/software-release-limes-link-discovery-framework-for-metric-spaces/</guid>
		<description><![CDATA[The first public release of the LIMES framework (Link Discovery Framework for Metric Spaces) is available for download at:
http://limes.sf.net
LIMES implements time-efficient and lossless approaches for large-scale link discovery based on the characteristics of metric spaces. It is typically more than 60 times faster that other state-of-the-art link discovery frameworks.
LIMES is available:

as a standalone Java tool [...]]]></description>
			<content:encoded><![CDATA[The first public release of the LIMES framework (Link Discovery Framework for Metric Spaces) is available for download at:

<a href="http://limes.sf.net">http://limes.sf.net</a>

LIMES implements time-efficient and lossless approaches for large-scale link discovery based on the characteristics of metric spaces. It is typically more than 60 times faster that other state-of-the-art link discovery frameworks.

LIMES is available:
<ul>
	<li>as a standalone Java tool for carrying out link discovery on a local server (faster). In this case, LIMES must be configured via an XML file,</li>
	<li>via the easily configurable web interface of the LIMES Linking Service at http://limes.aksw.org (results can be downloaded as nt-files).</li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://blog.aksw.org/2010/software-release-limes-link-discovery-framework-for-metric-spaces/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AKSW coordinates EU-funded research project LOD2 aiming to take the Web of Linked Data to the next level</title>
		<link>http://blog.aksw.org/2010/aksw-coordinates-eu-funded-research-project-lod2-aiming-to-take-the-web-of-linked-data-to-the-next-level/</link>
		<comments>http://blog.aksw.org/2010/aksw-coordinates-eu-funded-research-project-lod2-aiming-to-take-the-web-of-linked-data-to-the-next-level/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 14:51:19 +0000</pubDate>
		<dc:creator>Sören Auer</dc:creator>
				<category><![CDATA[Partner News]]></category>
		<category><![CDATA[AKSW]]></category>
		<category><![CDATA[InfAI]]></category>
		<category><![CDATA[linked open data]]></category>
		<category><![CDATA[LOD]]></category>
		<category><![CDATA[LOD2]]></category>

		<guid isPermaLink="false">http://blog.aksw.org/2010/aksw-coordinates-eu-funded-research-project-lod2-aiming-to-take-the-web-of-linked-data-to-the-next-level/</guid>
		<description><![CDATA[All wealth of information is already widely available on the Internet or in company-wide Intranets. In many situations, however, we tend perceive this plethora of information as an information overload, since it is still rarely possible to answer search queries going beyond simple keyword-searches and tedious to integrate information from different sources in unforeseen ways. [...]]]></description>
			<content:encoded><![CDATA[All wealth of information is already widely available on the Internet or in company-wide Intranets. In many situations, however, we tend perceive this plethora of information as an information overload, since it is still rarely possible to answer search queries going beyond simple keyword-searches and tedious to integrate information from different sources in unforeseen ways. Enabling such intelligent ways to process information on the Web is the key aim of the Semantic Web vision, but it seems that its realization based on logic and reasoning will take more time than initially anticipated.

Recently however, the Linked Data paradigm - a more lightweight and pragmatic approach for integrating information on the Web - gained traction. It is based on representing information in facts consisting of subject, predicate and object (aka RDF triples), publishing these on the Web and interlinking them by using the same mechanism as linking between web pages (via URIs). With more than 20 billion facts thus already published as Linked Open Data (LOD) the document Web is enriched with a data commons comprising, for example, all the BBC programming, Wikipedia as a structured knowledge base (DBpedia) and statistical information from Eurostat and the US census.

Co-funded by the European Union with 6.5 Million Euro as well as by companies and research institutions from 6 European countries the project LOD2 aims to realize the Web of Linked Data by developing crucial technological building blocks for the application of the Linked Data paradigm in companies, Web communities and governmental institutions. In particular, the LOD2 project will develop:
<ul>
	<li>enterprise-ready tools and methodologies for <em>exposing and managing </em>very large amounts<em> of structured information</em> on the Data Web,</li>
	<li>a <em>testbed and bootstrap networ</em>k of high-quality multi-domain, multi-lingual ontologies from sources such as Wikipedia and OpenStreetMap.</li>
	<li>algorithms based on machine learning for automatically <em>interlinking and fusing </em>data from the Web.</li>
	<li>standards and methods for reliably tracking<em> provenance</em>, ensuring <em>privacy</em> and <em>data security</em> as well as for assessing the <em>quality of information</em>.</li>
	<li>adaptive <em>tools for searching, browsing, and authoring</em> of Linked Data.</li>
</ul>
The resulting tools, methods and data sets have the potential to change the Web as we know it today. This makes LOD2 relevant for researchers, industry and citizens alike. Whether it is about the efficient integration of enterprise data, the open-standardized access to scientific publications and experiment data or the opening of governmental data silos for the creative use by citizens, LOD2 will improve the usability of the Web for integrating heterogeneous information.

The 4-year collaborative research and development project, which is coordinated by the AKSW research group from Universität Leipzig starts in September 2010. Involves the partners <em>Centrum Wiskunde &amp; Informatica</em> from the Netherlands, <em>National University of Ireland, Galway</em>, <em>Freie Universität Berlin</em>, UK-based <em>OpenLink Software</em>, <em>Semantic Web Company</em> from Vienna, the Belgian IT service provider<em>TenForce</em>, the french specialist for Enterprise search <em>Exalead</em>, the international publishing house <em>Wolters Kluwer </em>as well as the non-profit NGO<em> Open Knowledge Foundation</em>.

For companies and organizations owning large datasets of public interest and interested in publishing and interlinking these on the Data Web, the LOD2 partners offer a Linked Open Data Starter Service (LODS). The application deadline for this free consulting and development support is 15th of December 2010. Further information is available from the LOD2 website <a href="http://lod2.eu">http://lod2.eu</a>.]]></content:encoded>
			<wfw:commentRss>http://blog.aksw.org/2010/aksw-coordinates-eu-funded-research-project-lod2-aiming-to-take-the-web-of-linked-data-to-the-next-level/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AKSW at ESWC</title>
		<link>http://blog.aksw.org/2010/aksw-at-eswc/</link>
		<comments>http://blog.aksw.org/2010/aksw-at-eswc/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 12:49:42 +0000</pubDate>
		<dc:creator>Sören Auer</dc:creator>
				<category><![CDATA[Events & Conferences]]></category>
		<category><![CDATA[Partner News]]></category>
		<category><![CDATA[ESWC]]></category>
		<category><![CDATA[InfAI]]></category>
		<category><![CDATA[Sören Auer]]></category>
		<category><![CDATA[University of Leipzig]]></category>

		<guid isPermaLink="false">http://blog.aksw.org/2010/aksw-at-eswc/</guid>
		<description><![CDATA[Extended Semantic Web Conference started yesterday in Hersonissos, Crete. AKSW is involved in this years ESWC in various ways: We co-organized the 6th Workshop on Scripting and Development (SFSW10) probably for the last time this year at ESWC, since the original aim of promoting more light-weight, pragmatic semantic web applications of the SFSW workshop series [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.eswc2010.org/">Extended Semantic Web Conference </a>started yesterday in Hersonissos, Crete. AKSW is involved in this years ESWC in various ways: We co-organized the <a href="http://semanticscripting.org/SFSW2010/">6th Workshop on Scripting and Development (SFSW10)</a> probably for the last time this year at ESWC, since the original aim of promoting more light-weight, pragmatic semantic web applications of the SFSW workshop series became now rather mainstream. Sören was one of the panelists of the panel on “Linked Data: Now what?”. With the two papers <a href="http://www.informatik.uni-leipzig.de/~auer/publication/semtem.pdf">“LESS - Template-Based Syndication and Presentation of Linked Data”</a> and <a href="http://www.informatik.uni-leipzig.de/~auer/publication/ESWC2010_caching.pdf">“Improving the Performance of Semantic Web Applications with SPARQL Query Result Caching”</a> AKSW is also well represented in the main scientific conference programme.]]></content:encoded>
			<wfw:commentRss>http://blog.aksw.org/2010/aksw-at-eswc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic Web Journal launched</title>
		<link>http://blog.aksw.org/2010/semantic-web-journal-launched/</link>
		<comments>http://blog.aksw.org/2010/semantic-web-journal-launched/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 22:11:26 +0000</pubDate>
		<dc:creator>Sören Auer</dc:creator>
				<category><![CDATA[Partner News]]></category>
		<category><![CDATA[InfAI]]></category>
		<category><![CDATA[Semantic Web Journal]]></category>

		<guid isPermaLink="false">http://blog.aksw.org/2010/semantic-web-journal-launched/</guid>
		<description><![CDATA[A short while ago the Semantic Web Journal was launched. Pascal Hitzler and Krzysztof Janowicz are editors-in-chief and AKSW&#8217;s S&#246;ren Auer serves on the editorial board. The journal published by IOS Press differs from other journals, in particular, since it follows an open and transparent peer-review process, which engages a wider community besides expert reviews. [...]]]></description>
			<content:encoded><![CDATA[A short while ago the Semantic Web Journal was launched. Pascal Hitzler and Krzysztof Janowicz are editors-in-chief and AKSW’s Sören Auer serves on the editorial board. The journal published by IOS Press differs from other journals, in particular, since it follows an <a href="http://www.semantic-web-journal.net/reviewers#review">open and transparent peer-review process</a>, which engages a wider community besides expert reviews. Supported by its young and agile editorial board, the SWJ can be expected to bring a lot of fresh wind to an already aging Semantic Web community. Since SWJ just started, it is right now a perfect time to submit an article to SWJ or propose a special issue. Please check out: <a href="http://www.semantic-web-journal.net">http://www.semantic-web-journal.net</a>.]]></content:encoded>
			<wfw:commentRss>http://blog.aksw.org/2010/semantic-web-journal-launched/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoodRelations and LESS</title>
		<link>http://blog.aksw.org/2010/goodrelations-and-less/</link>
		<comments>http://blog.aksw.org/2010/goodrelations-and-less/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 06:52:58 +0000</pubDate>
		<dc:creator>Sören Auer</dc:creator>
				<category><![CDATA[Partner News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Good Relations]]></category>
		<category><![CDATA[InfAI]]></category>
		<category><![CDATA[LESS]]></category>
		<category><![CDATA[Martin Hepp]]></category>
		<category><![CDATA[vocabulary]]></category>

		<guid isPermaLink="false">http://blog.aksw.org/2010/goodrelations-and-less/</guid>
		<description><![CDATA[Martin Hepp just published a short tutorial on using the GoodRelations vocabulary for product, price, and company data together with LESS. Martin explains, how a public SPARQL endpoint holding GoodRelations data can be accessed and results displayed using LESS. The tutorial is available at:
http://www.ebusiness-unibw.org/wiki/GoodRelationsAndLESS
]]></description>
			<content:encoded><![CDATA[Martin Hepp just published a short tutorial on using the GoodRelations vocabulary for product, price, and company data together with LESS. Martin explains, how a public SPARQL endpoint holding GoodRelations data can be accessed and results displayed using LESS. The tutorial is available at:

<a href="http://www.ebusiness-unibw.org/wiki/GoodRelationsAndLESS">http://www.ebusiness-unibw.org/wiki/GoodRelationsAndLESS</a>]]></content:encoded>
			<wfw:commentRss>http://blog.aksw.org/2010/goodrelations-and-less/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

